<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing Is Sexy</title>
	<atom:link href="http://www.theagitator.net/media-usage/sharing-is-sexy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theagitator.net/media-usage/sharing-is-sexy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharing-is-sexy</link>
	<description>Fundraising and advocacy strategies. Trends, tips ... with an edge</description>
	<lastBuildDate>Thu, 24 May 2012 10:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Milo</title>
		<link>http://www.theagitator.net/media-usage/sharing-is-sexy/comment-page-1/#comment-9853</link>
		<dc:creator>Milo</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theagitator.net/?p=1255#comment-9853</guid>
		<description>Just as you suspected, Tom -- whether  you&#039;re looking at it in terms of domains or specific URLs, Facebook has been one of Amnesty&#039;s top referrers (though it&#039;s still not driving as much traffic as the major search engines) for at least the last six months.</description>
		<content:encoded><![CDATA[<p>Just as you suspected, Tom &#8212; whether  you&#8217;re looking at it in terms of domains or specific URLs, Facebook has been one of Amnesty&#8217;s top referrers (though it&#8217;s still not driving as much traffic as the major search engines) for at least the last six months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carie</title>
		<link>http://www.theagitator.net/media-usage/sharing-is-sexy/comment-page-1/#comment-9684</link>
		<dc:creator>Carie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theagitator.net/?p=1255#comment-9684</guid>
		<description>Tom - here at the Humane Society of the United States, Facebook and Twitter have been in our top 5 referring sites for over 6 months now. Share buttons on our web content, emails, and social networking efforts has really paid off.</description>
		<content:encoded><![CDATA[<p>Tom &#8211; here at the Humane Society of the United States, Facebook and Twitter have been in our top 5 referring sites for over 6 months now. Share buttons on our web content, emails, and social networking efforts has really paid off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.theagitator.net/media-usage/sharing-is-sexy/comment-page-1/#comment-9683</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theagitator.net/?p=1255#comment-9683</guid>
		<description>I bet you&#039;d be surprised by the amount of traffic the American Cancer Society (or it&#039;s affiliates) receives via shared content. 

Sure, ACS only has a few XML buttons scattered around www.cancer.org, but take a look at the prominence of sharing features on their advocacy affiliate&#039;s site, www.acscan.org</description>
		<content:encoded><![CDATA[<p>I bet you&#8217;d be surprised by the amount of traffic the American Cancer Society (or it&#8217;s affiliates) receives via shared content. </p>
<p>Sure, ACS only has a few XML buttons scattered around <a href="http://www.cancer.org" rel="nofollow">http://www.cancer.org</a>, but take a look at the prominence of sharing features on their advocacy affiliate&#8217;s site, <a href="http://www.acscan.org" rel="nofollow">http://www.acscan.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

