<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boomers&#8217; Charity Spending</title>
	<atom:link href="http://www.theagitator.net/dont-miss-these-posts/boomers-charity-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theagitator.net/dont-miss-these-posts/boomers-charity-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boomers-charity-spending</link>
	<description>Fundraising and advocacy strategies. Trends, tips ... with an edge</description>
	<lastBuildDate>Tue, 22 May 2012 16:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Robert Zawoysky</title>
		<link>http://www.theagitator.net/dont-miss-these-posts/boomers-charity-spending/comment-page-1/#comment-33092</link>
		<dc:creator>Robert Zawoysky</dc:creator>
		<pubDate>Wed, 20 Oct 2010 21:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theagitator.net/?p=1528#comment-33092</guid>
		<description>I wonder if in general we can say that people who spend more give more?</description>
		<content:encoded><![CDATA[<p>I wonder if in general we can say that people who spend more give more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Sharpe</title>
		<link>http://www.theagitator.net/dont-miss-these-posts/boomers-charity-spending/comment-page-1/#comment-29263</link>
		<dc:creator>Robert Sharpe</dc:creator>
		<pubDate>Thu, 26 Aug 2010 01:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theagitator.net/?p=1528#comment-29263</guid>
		<description>Best to focus on current gifts and acquisition.  The oldest baby boomers are 65 and a couple that age has a joint life expectancy of 26 years.  One life is 21 years.  We have a long way to go before bequests from baby boomers matter.  For the next twenty years at least the income from that source will depend on the tail end of the G.I. Generation and the Silents.</description>
		<content:encoded><![CDATA[<p>Best to focus on current gifts and acquisition.  The oldest baby boomers are 65 and a couple that age has a joint life expectancy of 26 years.  One life is 21 years.  We have a long way to go before bequests from baby boomers matter.  For the next twenty years at least the income from that source will depend on the tail end of the G.I. Generation and the Silents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://www.theagitator.net/dont-miss-these-posts/boomers-charity-spending/comment-page-1/#comment-29192</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theagitator.net/?p=1528#comment-29192</guid>
		<description>Its good to see folks give back to society.  I hope the trend continues.</description>
		<content:encoded><![CDATA[<p>Its good to see folks give back to society.  I hope the trend continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.theagitator.net/dont-miss-these-posts/boomers-charity-spending/comment-page-1/#comment-29094</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 24 Aug 2010 08:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theagitator.net/?p=1528#comment-29094</guid>
		<description>Interesting. But how will this affect legacy income? I suspect the trend will reverse when it comes to the value of legacies.</description>
		<content:encoded><![CDATA[<p>Interesting. But how will this affect legacy income? I suspect the trend will reverse when it comes to the value of legacies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

