<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agitator &#187; online video</title>
	<atom:link href="http://www.theagitator.net/category/online-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theagitator.net</link>
	<description>Fundraising and advocacy strategies. Trends, tips ... with an edge</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An Online Fundraising Campaign To Watch</title>
		<link>http://www.theagitator.net/communications/an-online-fundraising-campaign-to-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-online-fundraising-campaign-to-watch</link>
		<comments>http://www.theagitator.net/communications/an-online-fundraising-campaign-to-watch/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:00:29 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[You Deserve a Raise]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=2035</guid>
		<description><![CDATA[Last year at this time I wrote a post about an online video campaign conducted by Volunteers of America Chesapeake, in the Baltimore/Washington area. Today I notice this report from comScore saying that 183 million American internet users watched online video content in November for an average of 20.5 hours per viewer.  Within that, 7.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Last year at this time I wrote a post about an <a href="http://www.theagitator.net/communications/year-end-video-campaign/">online video campaign</a> conducted by Volunteers of America Chesapeake, in the Baltimore/Washington area.</p>
<p>Today I notice <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/12/comScore_Releases_November_2011_U.S._Online_Video_Rankings">this report from comScore</a> saying that 183 million American internet users watched online video content in November for an average of 20.5 hours per viewer.  Within that, 7.2 <span style="text-decoration: underline;">billion</span> video ads were viewed. Wow!</p>
<p>Then simultaneously, I received an email alerting me to <a href="http://www.voachesapeake.org">VOA Chesapeake&#8217;s online video campaign</a> for this year. It turns out that last year&#8217;s 15 day campaign raised $75,000 in one month. This year&#8217;s effort has been expanded to five weeks and will include a heavy dose of social media (here&#8217;s the <a href="http://www.facebook.com/volunteersofamericachesapeake">Facebook link</a>).</p>
<p>Here&#8217;s a description:</p>
<p>&#8220;Each week consists of two videos aired through social media and the organization’s website on “Make A Difference Monday” and “Watch it Wednesday,” where (Courtney) Shirley, a former NBC reporter and anchor, takes viewers behind-the-scenes  at the organization providing information and ways individuals can get involved. This year the campaign also features new videos sharing stories of those being helped. “Tell Us Tuesday” encourages social media engagement through current events and questions aimed at engaging the non-profit’s online audience. “Thank You Thursday” spotlights a story of thanks on the Courtney’s Quest blog, created and written by Shirley or other featured bloggers such as the non-profit’s CEO/President and clients. “Fund Friday” targets financial and in-kind donations by fundraising through social media.&#8221;</p>
<p>Once again I applaud this effort. It shows that a smaller nonprofit can be just as inventive as the big guys.</p>
<p>And there&#8217;s something else to note about the campaign as described. I think it&#8217;s going to provide plenty of opportunity for <em>human connections</em> to be made between VOA Chesapeake&#8217;s client-beneficiaries, their staffers, and their donors &#8230; even though it&#8217;s a digital campaign. That&#8217;s the contribution of video.</p>
<p>And that, in turn, reminded me of <a href="http://supermarketnews.com/marketing/ar/human_interaction_1213/">this blurb</a>, from of all places <em>Supermarket News</em>, about the the craving consumers have for human interaction, citing this <em>Harvard Business Review</em> article, <a href="http://blogs.hbr.org/merholz/2011/12/the-future-of-retail-look-to-i.html"><em>The Future of Retail? Look To Its Past</em></a>. Says author Peter Merholz:</p>
<p>&#8220;In our increasingly connected world, people crave authentic human interaction, and the future of retail is going to look a lot more like it did in the more distant past (or still does in markets and bazaars), and a lot less like the bureaucratically-driven mass consumerism we grew to expect in the twentieth century.&#8221;</p>
<p>There&#8217;s no escaping &#8220;mass&#8221; fundraising, but campaigns like that of VOA Chesapeake show us how to bring a human dimension into our efforts &#8230; and online video has a huge role to play in that.</p>
<p>Courtney Shirley, you deserve a raise!</p>
<p>Tom Belford</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/an-online-fundraising-campaign-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Donor At The Scene</title>
		<link>http://www.theagitator.net/communications/put-your-donor-right-at-the-scene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=put-your-donor-right-at-the-scene</link>
		<comments>http://www.theagitator.net/communications/put-your-donor-right-at-the-scene/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:00:46 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1987</guid>
		<description><![CDATA[The Chronicle of Philanthropy just ran this item on a video project of Polar Bears International. Working with Explore.org, this org has set up live webstreaming that shows polar bear activities at the edge of Hudson Bay in Canada. The bears are increasingly stressed physically because the freeze over they need to migrate to seal [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Chronicle of Philanthropy</em> just ran <a href="http://philanthropy.com/blogs/social-philanthropy/the-polar-bear-revolution-will-be-televised/29565">this item</a> on a video project of Polar Bears International.</p>
<p>Working with Explore.org, this org has set up <a href="http://explore.org/#!/live-cams/player/polar-bear-tundra-buggy-cam">live webstreaming</a> that shows polar bear activities at the edge of Hudson Bay in Canada. The bears are increasingly stressed physically because the freeze over they need to migrate to seal hunting grounds is occurring later and later, and the ice is then melting earlier.</p>
<p>An effect of global warming.</p>
<p>This is a great example of using online technology to take prospective donors right to the scene. The adage &#8216;a picture&#8217;s worth a thousand words&#8217; is certainly true in my book.</p>
<p>[Although in this case, be warned, the best viewing window is 8:30am-5:30pm CT (sunrise to sunset) in Canada.]</p>
<p>Heaps of nonprofits are using online video to show donors firsthand how their contributions are being put to work. But I&#8217;m curious as to what other examples of live &#8216;you are there&#8217; webcasting might be floating around out there.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/put-your-donor-right-at-the-scene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Resource For Digital Campaigners</title>
		<link>http://www.theagitator.net/communications/great-resource-for-digital-campaigners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-resource-for-digital-campaigners</link>
		<comments>http://www.theagitator.net/communications/great-resource-for-digital-campaigners/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:00:30 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[mobile advocacy]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[You Deserve a Raise]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1971</guid>
		<description><![CDATA[ClickZ&#8217;s senior editor Kate Kaye has performed a valuable service in preparing Digital Political Campaigns 201: Video Advertising. While this guide specifically looks at online political advertising, any nonprofit looking to target and engage a constituency online will find it very useful. As the guide says: &#8220;What makes video advertising unique is its ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/category/politics-advocacy">ClickZ&#8217;s</a> senior editor Kate Kaye has performed a valuable service in preparing <a href="http://www.theagitator.net/wp-content/uploads/Digital-Political-Campaigns-2011.pdf">Digital Political Campaigns 201: Video Advertising</a>.</p>
<p>While this guide specifically looks at online political advertising, any nonprofit looking to target and engage a constituency online will find it very useful.</p>
<p>As the guide says: &#8220;What makes video advertising unique is its ability to incorporate calls to action and enable supporters to easily respond. So, not only can campaigns target a persuasive message to voters, they can fulfill secondary goals like generating email signups, helping voters find polling places—and, yes—raising cash.&#8221;</p>
<p>In other words, the techniques and tools presented in this guide are applicable to just about any online call to action.</p>
<p>While the guide provides case studies and strategic/tactical advice from various consultants, perhaps most useful to nonprofits will be the basic &#8216;nuts and bolts&#8217; information &#8212; costs, online advertising types, format standards, video ad networks and what they offer, and various ad technologies that can add interactive functionality to online video ads.</p>
<p>Kate Kaye, you deserve a raise.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/great-resource-for-digital-campaigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t It Nice To Win?</title>
		<link>http://www.theagitator.net/branding/isnt-it-nice-to-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isnt-it-nice-to-win</link>
		<comments>http://www.theagitator.net/branding/isnt-it-nice-to-win/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:31:55 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1970</guid>
		<description><![CDATA[The winner for Most Innovative Fundraising Campaign at the recent International Fundraising Congress was Diankonie Frankfurt, for a campaign called Help the Oma (grandmothers). The campaign actually sought to enlist volunteers to help with Diakonie&#8217;s various social service programs. [I hope I'm reasonably accurate ... my German isn't what it used to be!] Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>The winner for Most Innovative Fundraising Campaign at the recent International Fundraising Congress was <a href="http://www.diakonischeswerk-frankfurt.de/index.php">Diankonie Frankfurt</a>, for a campaign called Help the Oma (grandmothers).</p>
<p>The campaign actually sought to enlist volunteers to help with Diakonie&#8217;s various social service programs. [I hope I'm reasonably accurate ... my German isn't what it used to be!]</p>
<p><a href="http://youtu.be/W11Q8FF4pac">Here&#8217;s the video</a> that presented the campaign to the IFC audience. Check out the &#8216;promo girls&#8217;!</p>
<p>And here&#8217;s the <a href="http://helptheoma.de/">Help the Oma website</a>.</p>
<p>Applause!</p>
<p>Now before I&#8217;m criticized for applauding creativity for its own sake (i.e., absent any grounding in the brand or in actual outcomes), let me point out that:</p>
<p>1. This campaign easily surpassed its goal, and delivered exceptional media exposure for the group as a bonus.</p>
<p>2. It&#8217;s better to approach your work with the zeal and commitment that says &#8212; I want this campaign to be a knock-out! &#8212; than to coast mindlessly through &#8216;same old, same old&#8217;.</p>
<p>When was your last knock-out campaign? Overdue?</p>
<p>Tom</p>
<p>P.S. Thanks to Jann Schultz at Operation Smile for the heads-up.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/branding/isnt-it-nice-to-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behind The Screen &#8211; Charity:Water</title>
		<link>http://www.theagitator.net/communications/behind-the-screen-charitywater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-screen-charitywater</link>
		<comments>http://www.theagitator.net/communications/behind-the-screen-charitywater/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:00:49 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1924</guid>
		<description><![CDATA[Regular readers of The Agitator will know I think Charity:Water is tops at online fundraising. Just &#8216;Search&#8217; our site for posts on the organization. So I&#8217;m happily going to refer you to this recent post by Beth Kanter, in which Paull Young, Charity:Water&#8217;s digital director talks about the organization&#8217;s online fundraising strategy. Paull gives us [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers of The Agitator will know I think <a href="http://charitywater.org/september/">Charity:Water</a> is tops at online fundraising. Just &#8216;Search&#8217; our site for posts on the organization.</p>
<p>So I&#8217;m happily going to refer you to this recent <a href="http://www.bethkanter.org/paull-young/">post by Beth Kanter</a>, in which Paull Young, Charity:Water&#8217;s digital director talks about the organization&#8217;s online fundraising strategy.</p>
<p>Paull gives us a mini case study on the organization&#8217;s annual September Birthday Campaign. Learn from it.</p>
<p>I&#8217;ve often commented on Charity:Water&#8217;s superb use of online video.</p>
<p>But today I&#8217;d like to draw your attention to their <a href="http://charitywater.org/september/">excellent use of infographics</a>. A terrific way to communicate online. I&#8217;m hard pressed to think of a nonprofit that does this as well.</p>
<p>If you know of any, I&#8217;d love to share some examples from our readers.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/behind-the-screen-charitywater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nielsen On Social Net Usage</title>
		<link>http://www.theagitator.net/hot-research/nielsen-on-social-net-usage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nielsen-on-social-net-usage</link>
		<comments>http://www.theagitator.net/hot-research/nielsen-on-social-net-usage/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:06:10 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[Hot Research]]></category>
		<category><![CDATA[media usage]]></category>
		<category><![CDATA[mobile advocacy]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1903</guid>
		<description><![CDATA[Last week we gave you the latest Pew Research data on social net usage. Today we have even more social net data from Nielsen. Like Pew, Nielsen notes some especially strong growth amongst older demographics, in this case pointing out that internet users over age 55 are driving the growth of social networking through mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we gave you the latest <a href="http://www.theagitator.net/hot-research/adults-increase-social-net-use/">Pew Research data </a>on social net usage.</p>
<p>Today we have even more <a href="http://blog.nielsen.com/nielsenwire/online_mobile/social-media-report-spending-time-money-and-going-mobile/">social net data from Nielsen</a>.</p>
<p>Like Pew, Nielsen notes some especially strong growth amongst older demographics, in this case pointing out that internet users over age 55 are driving the growth of social networking through mobile devices. 40% of all social media users access these nets via their mobile phone (37%) or IPad (3%) .</p>
<p>Nielsen reports that social nets and blogs now account for 23% of the time Americans spend online. The core demographic &#8212; female, age 18-49, educated.</p>
<p>While the research didn&#8217;t ask specifically about charitable giving, the report does note that 70% of active online adult social networkers shop online, 12 percent more likely than the average adult Internet user.</p>
<p>I would hypothesize a similar &#8216;consumer&#8217; pattern with respect to online giving. Evidence: Social netters are 26% more likely to give their opinion on politics and current events. And without giving stat details, Nielsen says that offline, active adult social networkers are more likely than the average adult Internet user to be found at political rallies &#8230; tweeting, no doubt!</p>
<p>Finally, 53% follow a brand on a social net &#8230; it could be yours!</p>
<p>Tom</p>
<p>P.S. <a href="http://www.nielsen.com/content/corporate/us/en/insights/reports-downloads/2011/social-media-report-q3.html?status=success">The report</a> indicates usage of all the major social net sites, and includes some limited international data as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/hot-research/nielsen-on-social-net-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Upsetting Request</title>
		<link>http://www.theagitator.net/communications/an-upsetting-request/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-upsetting-request</link>
		<comments>http://www.theagitator.net/communications/an-upsetting-request/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:00:42 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1882</guid>
		<description><![CDATA[I&#8217;m a BIG fan of Charity: Water. But then I saw this video, reporting on what they have accomplished to date and hope to achieve next. The 2011 September Campaign. Our 5-year-anniversary video from charity: water on Vimeo. The video itself is great. It tells an inspiring story about what average donors &#8212; raising money [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a BIG fan of <a href="http://www.charitywater.org">Charity: Water</a>.</p>
<p>But then I saw this video, reporting on what they have accomplished to date and hope to achieve next.</p>
<p><iframe src="http://player.vimeo.com/video/28104222?title=0&amp;byline=0&amp;portrait=0&amp;color=0e70e3" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28104222">The 2011 September Campaign. Our 5-year-anniversary video</a> from <a href="http://vimeo.com/charitywater">charity: water</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The video itself is great. It tells an inspiring story about what average donors &#8212; raising money in every way from lemonade stands to birthday gifts to dance marathons &#8212; can help accomplish, and shows the concrete results in dramatic fashion. Lives improved in so many ways from the simple step of providing clean local water.</p>
<p>Excellent program and superb fundraising.</p>
<p>But then I reflected a bit on the message.</p>
<p>Part of it featured a Ethiopian &#8212; described as a national hero &#8212; who has been painstakingly bringing freshwater to his fellow Ethiopians, one well at a time, constrained only by the fact that his team has only three drilling rigs &#8230; and most of the country to go.</p>
<p>Charity: Water wants to get him one more rig &#8230; so they&#8217;re asking donors for the $1.2 million required to purchase and fully support one mobile drilling rig.</p>
<p>All of a sudden, it occurred to me that this request of lemonade stand donors bordered on the obscene.</p>
<p>The very request for $1.2 million of charity money simply underscores the total failure of the international development community &#8212; from the World Bank on down, and including national governments, both rich and recipient. These entities have squandered literally billions on failed development projects for decades.</p>
<p>Then a tiny, by comparison, charity comes along and shows everyone how important &#8212; and relatively simple &#8212; it is to improve millions of lives by meeting a fundamental human need &#8230; clean, easily accessible drinking water.</p>
<p>Here they are, begging for your lemonade stand proceeds to buy one rig, when some incompetent, probably corrupt, bureaucracy could write a check for a hundred of these rigs in a nanosecond.</p>
<p>Don&#8217;t you find that upsetting, even obscene?</p>
<p>I don&#8217;t ask that to denigrate the program of Charity: Water. I&#8217;m glad they&#8217;re showing the world how to get the job done. And maybe by doing that, they&#8217;ll embarrass some dripping-in-money development institution to make a first-ever meaningful contribution to alleviating the water problem.</p>
<p>I guess someone needs to fill the vacuum and get done the practical work of drilling water wells.</p>
<p>But the other need is for well-financed policy advocacy designed to force development institutions to either get the job done, or shut down and stop pretending. Unfortunately, as cause fundraisers know, it&#8217;s a lot tougher to raise the funds for advocacy than it is to raise money for &#8216;on-the-ground&#8217; projects.</p>
<p>Is there some group out there as smart about raising advocacy money as Charity: Water is about raising funds for drilling rigs? Nominations, please!</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/an-upsetting-request/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Political Digital</title>
		<link>http://www.theagitator.net/communications/political-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-digital</link>
		<comments>http://www.theagitator.net/communications/political-digital/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:00:38 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1883</guid>
		<description><![CDATA[Here&#8217;s a good rundown of how the political candidates are using online video and social media &#8212; ad targeting on Facebook, Pawlenty breakthrough video treatments, budget allocations, and more. Also some cause examples &#8212; from Hunger Action Month to volunteerism to gay marriage foes. ClickZ&#8217; Politics &#38; Advocacy is a good news feed if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/category/politics-advocacy">Here&#8217;s a good rundown</a> of how the political candidates are using online video and social media &#8212; ad targeting on Facebook, Pawlenty breakthrough video treatments, budget allocations, and more.</p>
<p>Also some cause examples &#8212; from Hunger Action Month to volunteerism to gay marriage foes.</p>
<p>ClickZ&#8217; <a href="http://www.clickz.com/category/politics-advocacy">Politics &amp; Advocacy</a> is a good news feed if you want to follow political use &#8212; often at the cutting edge &#8212; of the digital realm.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/political-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Stats</title>
		<link>http://www.theagitator.net/media-usage/social-media-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-stats</link>
		<comments>http://www.theagitator.net/media-usage/social-media-stats/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:00:35 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[media usage]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1879</guid>
		<description><![CDATA[To end your week, here&#8217;s a snappy video presentation of internet, web, social media stats. Add that to the latest online video usage numbers from Comscore &#8230; the average US internet user viewed 18.5 hours of online video in July. And, as usual, we ask &#8230; were any of those videos yours? Tom]]></description>
			<content:encoded><![CDATA[<p>To end your week, here&#8217;s a snappy <a href="http://www.youtube.com/watch?v=mgp7GwHxV14&amp;feature=player_embedded">video presentation</a> of internet, web, social media stats.</p>
<p>Add that to the latest <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/comScore_Releases_July_2011_U.S._Online_Video_Rankings">online video usage numbers from Comscore</a> &#8230; the average US internet user viewed 18.5 hours of online video in July. And, as usual, we ask &#8230; were any of those videos yours?</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/media-usage/social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding America&#8217;s Online Video Campaign</title>
		<link>http://www.theagitator.net/communications/feeding-americas-online-video-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feeding-americas-online-video-campaign</link>
		<comments>http://www.theagitator.net/communications/feeding-americas-online-video-campaign/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:00:02 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[celebrities]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1866</guid>
		<description><![CDATA[Here&#8217;s a description of the online video campaign being conducted by Feeding America in support of Hunger Action Month in September. The organization has created a high quality video platform that food banks around the country can easily customize and add to their own websites. The videos themselves are aimed at building awareness about local [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a description of the <a href="http://www.clickz.com/clickz/news/2100954/charity-feeds-videos-web-hunger-action">online video campaign</a> being conducted by Feeding America in support of Hunger Action Month in September.</p>
<p>The organization has created a high quality video platform that food banks around the country can easily customize and add to their own websites. The videos themselves are aimed at building awareness about local hunger and feature celebs like Matt Damon and Ben Affleck.</p>
<p>The Feeding America widgets allow people to click to &#8216;Get Involved&#8217;  by entering their Zip codes to find a local food bank and events  calendar, as well as submit contact information to receive email updates  and share via Facebook, Twitter, MySpace, Blogger, and other platforms. Local food banks can  input their events for Hunger Action Month.</p>
<p>A good model to look at for coordinated national fundraising and communications projects and events if you are a nonprofit with lots of local affiliates who will play a role.</p>
<p>Tom<br />
P.S. Here&#8217;s a sample.</p>
<p><script type="text/javascript" src="http://c2a-common2.s3.amazonaws.com/c2aw700.js"></script><noscript><img src="http://c2a-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/feeding-americas-online-video-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

