<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agitator &#187; latinos</title>
	<atom:link href="http://www.theagitator.net/category/latinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theagitator.net</link>
	<description>Fundraising and advocacy strategies. Trends, tips ... with an edge</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Needed: Hispanic Donors</title>
		<link>http://www.theagitator.net/communications/needed-hispanic-donors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=needed-hispanic-donors</link>
		<comments>http://www.theagitator.net/communications/needed-hispanic-donors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:33 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=2105</guid>
		<description><![CDATA[Unless, of course, your nonprofit can afford to ignore the fastest growing population segment in the US. By 2050, one in three Americans will be Hispanic. Yet the Agitator hardly ever sees any fundraising mention of the Hispanic audience. So we were gratified to see this article regarding a charity that has built a Hispanic [...]]]></description>
			<content:encoded><![CDATA[<p>Unless, of course, your nonprofit can afford to ignore the fastest growing population segment in the US. By 2050, one in three Americans will be Hispanic.</p>
<p>Yet the Agitator hardly ever sees any fundraising mention of the Hispanic audience.</p>
<p>So we were gratified to see <a href="http://www.theagitator.net/wp-content/uploads/Hispanic-Donors-NCDC-Dec11.pdf">this article</a> regarding a charity that has built a Hispanic donor base of some 226,000 individuals. I&#8217;ll bet you think it&#8217;s a huge charity &#8212; maybe one of those health/disease or child sponsor behemoths.</p>
<p>Wrong &#8230; guess again. A religious organization? Now you&#8217;re getting hot.</p>
<p>It&#8217;s Priests of the Sacred Heart.</p>
<p>What this group does successfully is not brain surgery; nor does it require a blockbuster budget. They simply focus on relevance and appropriately nuanced communication. If they can do it &#8230; you can too.</p>
<p><a href="http://www.theagitator.net/wp-content/uploads/Hispanic-Donors-NCDC-Dec11.pdf">Here is their approach.</a> (from <em>Dimensions</em>, National Catholic Development Conference).</p>
<p>Tom</p>
<p>P.S. Thanks to <a href=" http://www.ListenUpEspanol.com">ListenUpEspanol</a> for the heads-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/needed-hispanic-donors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You Talking To Hispanics?</title>
		<link>http://www.theagitator.net/hot-research/are-you-talking-to-hispanics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-talking-to-hispanics</link>
		<comments>http://www.theagitator.net/hot-research/are-you-talking-to-hispanics/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:00:02 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Hot Research]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[pew internet project]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1733</guid>
		<description><![CDATA[Here from Pew Research is a nice wrap-up of the 2010 US Census figures as they relate to America&#8217;s Hispanic population. We all know the growth is strong &#8212; 43% over the past decade. America&#8217;s 50.5 million Hispanics now account for 16.3% of the US population. Five states &#8212; New Mexico, Texas, California, Arizona and [...]]]></description>
			<content:encoded><![CDATA[<p>Here from Pew Research is a nice wrap-up of the 2010 US Census figures as they relate to <a href="http://pewresearch.org/pubs/1940/hispanic-united-states-population-growth-2010-census">America&#8217;s Hispanic population</a>.</p>
<p>We all know the growth is strong &#8212; 43% over the past decade. America&#8217;s 50.5 million Hispanics now account for 16.3% of the US population.</p>
<p>Five states &#8212; New Mexico, Texas, California, Arizona and Nevada &#8212; have populations that exceed one-in-four Hispanic. And nine states account for 76% of the total Hispanic population &#8212; Arizona, California, Colorado, Florida, Illinois, New Mexico, New  Jersey, New York and Texas.</p>
<p>However, what I find most striking is the &#8216;diffusion&#8217; of the Hispanic population throughout the country. 81% of Hispanics lived in those nine states in 2000, and 86% in 1990.</p>
<p>Moreover, the states with the largest percent growth in their Hispanic populations  include nine where the Latino population more than <span style="text-decoration: underline;">doubled</span>, including a  swath in the southeast United States &#8212; Alabama, Arkansas, Kentucky,  Mississippi, North Carolina, Tennessee and South Carolina. The Hispanic  population also more than doubled in Maryland and South Dakota.</p>
<p>Do you think of <em>any</em> of those states when you think &#8220;Hispanic&#8221;?!</p>
<p>Bottomline &#8230; are you communicating with this population?</p>
<p>For nonprofits who have not traditionally addressed the Hispanic community, you have two alternatives:</p>
<p>Focus on making your <em>existing</em> program relevant to the Hispanic audience, and communicate that relevance in culturally appropriate manner. That is, address Hispanics as &#8220;Americans&#8221; with the same underlying hopes, fears and aspirations as any other Americans.</p>
<p>Or, identify areas/issues of unique interest and priority to Hispanics &#8212; but within your general sphere of concern and competence &#8212; and develop new programs addressing those areas. That is address Hispanics as having special concerns that your organization might not have focused on in the past.</p>
<p>For your organization, is it a communications challenge or a programmatic one? Or both?</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/hot-research/are-you-talking-to-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting The Hispanic Market</title>
		<link>http://www.theagitator.net/dont-miss-these-posts/forecasting-the-hispanic-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecasting-the-hispanic-market</link>
		<comments>http://www.theagitator.net/dont-miss-these-posts/forecasting-the-hispanic-market/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:45:18 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nonprofit management]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1686</guid>
		<description><![CDATA[Just a good pithy discussion here about the expanding Hispanic market, from Jose Villa of digital marketing agency Sensis. I&#8217;m intrigued by Villa&#8217;s prediction of a Hispanic baby boom: &#8220;With close to 20 million Hispanics at or entering child-bearing age over the next 10 years, the potential for a new baby boom is real. The [...]]]></description>
			<content:encoded><![CDATA[<p>Just a good pithy discussion here about the <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=144202">expanding Hispanic market</a>, from Jose Villa of digital marketing agency Sensis.</p>
<p>I&#8217;m intrigued by Villa&#8217;s prediction of a Hispanic baby boom: &#8220;With close to 20 million Hispanics at or  entering child-bearing age over the next 10 years, the potential for a  new baby boom is real. The resulting demographic shifts could  reverberate across U.S. culture and commerce for the next 50 years.&#8221;</p>
<p>The new 2010 US census data might find Hispanics hitting the 50 million  mark &#8230; or certainly pretty damn close. WOW! Do Hispanics fit into your fundraising planning yet?</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/dont-miss-these-posts/forecasting-the-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Latinos, Or Is It Hispanics?</title>
		<link>http://www.theagitator.net/communications/addressing-latinos-or-is-it-hispanics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addressing-latinos-or-is-it-hispanics</link>
		<comments>http://www.theagitator.net/communications/addressing-latinos-or-is-it-hispanics/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:46:23 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1591</guid>
		<description><![CDATA[The Hispanic and Latino population in the United States is now estimated at 47.8 million; that&#8217;s 15.5 percent of the nation&#8217;s population. In California and Texas today, 37 percent are Latino and Hispanic. Are fundraisers targeting this market yet? How do you fundraise in California and ignore four-in-ten people? Here&#8217;s a good article from ClickZ [...]]]></description>
			<content:encoded><![CDATA[<p>The Hispanic and Latino population in the United States is now estimated  at 47.8 million; that&#8217;s 15.5 percent of the nation&#8217;s population. In  California and Texas today, 37 percent are Latino and Hispanic.</p>
<p>Are fundraisers targeting this market yet? How do you fundraise in California and ignore four-in-ten people?</p>
<p>Here&#8217;s a <a href="http://www.clickz.com/clickz/column/1742244/marketers-courting-latino-consumers">good article</a> from ClickZ on how marketers like General Mills, Qwest, Yahoo and others are addressing Hispanics &#8230; or is it Latinos?! It also includes some instructive tips and source links.</p>
<p>I was fascinated to read the <em>NY Times</em> instructing its writers &#8212; <a href="http://topics.blogs.nytimes.com/2009/06/09/hispanic-latino-or-what/"><em>Hispanic? Latino? Or What?</em></a></p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/addressing-latinos-or-is-it-hispanics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing To Changing Demographics</title>
		<link>http://www.theagitator.net/hot-research/marketing-to-changing-demographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-to-changing-demographics</link>
		<comments>http://www.theagitator.net/hot-research/marketing-to-changing-demographics/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:00:33 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Hot Research]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1538</guid>
		<description><![CDATA[Here is a terrific set of resources dealing with changing US ethnic/cultural demographics &#8230; and how marketers should adjust. The Ad Age article itself provides good context, but is made even more valuable by some of the resources it links to. For example, it cites a recently published &#8220;yellow&#8221; paper from AlmaDDB, written by Isaac [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a terrific set of resources dealing with changing US ethnic/cultural demographics &#8230; and how marketers should adjust.</p>
<p>The <a href="http://adage.com/bigtent/post?article_id=145653">Ad Age article</a> itself provides good context, but is made even more valuable by some of the resources it links to. For example, it cites a recently published  &#8220;yellow&#8221; paper from AlmaDDB, written by Isaac Mizrahi and Howard Konig, <a href="http://www.ddb.com/yellowpapers/"><em>The New State of America: What the 2010  Census will reveal about the evolution of the United States of America</em></a>.</p>
<p>The big story of course is the emergence of Hispanics and their cultural and economic impact. Some of the factoids:</p>
<ul>
<li>62% of Hispanics are under the age of 34.</li>
<li>33% of Hispanics will be under the age of 18.</li>
<li>In Texas, California, New Mexico, Hawaii and the District of  Columbia, the white portion of the population is already a minority  (representing less than 50%).</li>
<li>At the DMA, level there will be 19 markets where the minority  is the majority. In 15 of them, the dominant minority is Hispanic; in  two markets the dominant minority is Black, and in Hawaii, of course,  it&#8217;s the Asian/Pacific Islander.</li>
<li>By 2020, minorities are expected to account for 40% of the  country.</li>
</ul>
<p>Says Mizrahi: &#8220;The most important thing is the internal discussion of what are the  possible consequences of this demographic shift. We can&#8217;t look at the  past. &#8230; We need to write the future. &#8230; So experimentation, control  programs and pilots are the best options for marketers &#8230; Few  people realize that Hispanics are influencing the general market more  than vice-versa. They are trendsetting.&#8221;</p>
<p>The Ad Age article sparked a lively set of Comments worth perusing as well.</p>
<p>Something to think about after you get your next mail package or email appeal out the door!</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/hot-research/marketing-to-changing-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics Using Social Media</title>
		<link>http://www.theagitator.net/media-usage/hispanics-using-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanics-using-social-media</link>
		<comments>http://www.theagitator.net/media-usage/hispanics-using-social-media/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:49:22 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[media usage]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1428</guid>
		<description><![CDATA[At Engage: Hispanics, Lee Vann of interactive agency Captura Group offers the latest stats on use of social media by Hispanics. Some key factoids: 84% of Hispanics have a broadband connection vs. 79% of Whites 36% of Hispanics view the Internet as tool for building a better life vs. 30% of general market 68% of [...]]]></description>
			<content:encoded><![CDATA[<p>At <em><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128097">Engage: Hispanics</a></em>, Lee Vann of interactive agency Captura Group offers the latest stats on use of social media by Hispanics.</p>
<p>Some key factoids:</p>
<ul>
<li>84% of Hispanics have a broadband connection vs. 79% of Whites</li>
<li>36% of Hispanics view the Internet as tool for building a better life vs. 30% of general market</li>
<li>68% of Hispanics are wireless Internet users vs. 54% of Whites</li>
<li>81% of Hispanics text vs. 62% of Whites</li>
<li>YouTube.com, 15 million monthly Hispanic visitors</li>
<li>MySpace.com, 8.8 million monthly Hispanic visitors</li>
<li>Facebook.com, 6.2 million monthly Hispanic visitors</li>
<li>Twitter.com, 3.0 million monthly Hispanic visitors</li>
</ul>
<p>Lee&#8217;s main point: &quot;When you combine the highly social Hispanic culture with strong technology usage, you get a perfect storm.&quot;</p>
<p>Not many &quot;mainline&quot; nonprofits have made a very high priority of communicating their agendas to this fastest growing segment of the US population. Last time I raised this issue, Lilliam Sanchez at the March of Dimes sent <a href="http://www.theagitator.net/communications/lilliam-sanchez-gets-a-raise/">this rundown</a> on their program. Darn impressive. Can anybody top what the March of Dimes is doing?</p>
<p>Maybe this would be a focused challenge for your online team.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/media-usage/hispanics-using-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hispanic Trending</title>
		<link>http://www.theagitator.net/research/hispanic-trending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanic-trending</link>
		<comments>http://www.theagitator.net/research/hispanic-trending/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:00:19 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[You Deserve a Raise]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1219</guid>
		<description><![CDATA[Lately I&#8217;ve added another source to my daily email feeds &#8230; Hispanic Trending. Hispanic Trending, the work of marketing consultant Juan Tornoe, compiles a handful of articles from various sources each day that give insight into the Latino community &#8212; everything from political dynamics to &#34;what&#8217;s hot&#34; for Hispanic consumers. Tornoe also writes a blog [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve added another source to my daily email feeds &#8230; <a href="http://juantornoe.blogs.com/hispanictrending/blog_index.html">Hispanic Trending</a>.</p>
<p>Hispanic Trending, the work of marketing consultant Juan Tornoe, compiles a handful of articles from various sources each day that give insight into the Latino community &#8212; everything from political dynamics to &quot;what&#8217;s hot&quot; for Hispanic consumers.</p>
<p>Tornoe also writes a blog with his own analysis of Hispanic marketing issues, which you can find <a href="http://juantornoe.blogs.com/juantornoe/">here</a>.</p>
<p>To date, I haven&#8217;t noticed Tornoe feature anything dealing explicitly with fundraising from the Hispanic community. That&#8217;s OK. For now, I&#8217;m just looking for context &#8230; and there&#8217;s plenty on offer.</p>
<p>Good work Juan &#8230; you deserve a raise!</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/research/hispanic-trending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Surge On Facebook</title>
		<link>http://www.theagitator.net/media-usage/hispanic-surge-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanic-surge-on-facebook</link>
		<comments>http://www.theagitator.net/media-usage/hispanic-surge-on-facebook/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:00:48 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[DonorTrends]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[media usage]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1126</guid>
		<description><![CDATA[Writing in Engage: Hispanics, interactive marketing consultant Lee Vann provides this astonishing stat: Back in February 2008, Facebook produced a Spanish-language version (note: with help from its user community). At the time, there were 2.3 million Facebook users in Spanish-speaking countries. Within six months that number had shot up to 9.9 million, a remarkable gain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=105619#comments">Writing in <em>Engage: Hispanics</em></a>, interactive marketing consultant Lee Vann provides this astonishing stat:  Back in February 2008, Facebook produced a Spanish-language version (note: with help from its user community). At the time, there were 2.3 million Facebook users in Spanish-speaking countries. Within six months that number had shot up to 9.9 million, a remarkable gain of 7.5 million!</p>
<p>In addition, the number of Spanish-preferring US users of Facebook climbed to one million, driven by this new opportunity to connect with friends and relatives abroad.</p>
<p>If Hispanics constitute an important segment of your nonprofit&#8217;s international or national target audience, this is animportant phenomenon in its own right. But there&#8217;s a bigger point here.</p>
<p>Vann notes the disproportionate use of social net sites by Hispanics, which he attributes to a combination of younger age profile and cultural values that emphasize family and community.</p>
<p>I think this is a key point for any nonprofit experimenting with the social sites &#8230; you can&#8217;t &quot;manufacture&quot; a community. All you can really hope to do is enable or facilitate one to assemble around your cause, mission or particular set of values. People must have pretty strong motivation to do that, once again pointing to the importance of bringing forward the emotional side of your organization&#8217;s appeal.</p>
<p>Tom</p>
<p>P.S. I should note that our own DonorTrends surveying also indicates a important by-product of Hispanics&#8217; social nature. Hispanic donors are nearly twice as likely (at 38%) to be recruiters for causes they support than the overall donor population (at 20%). We touch on this in our forthcoming White Paper &#8230; <em>DonorSuperstars</em>. Watch for it next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/media-usage/hispanic-surge-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilliam Sanchez Gets A Raise!</title>
		<link>http://www.theagitator.net/communications/lilliam-sanchez-gets-a-raise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lilliam-sanchez-gets-a-raise</link>
		<comments>http://www.theagitator.net/communications/lilliam-sanchez-gets-a-raise/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:59:27 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[You Deserve a Raise]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1025</guid>
		<description><![CDATA[Yesterday I whined about mainstream nonprofits seeming to ignore Hispanics, at least as prospective donors. &#34;Am I beating a dead horse,&#34; I asked, or can some Agitator readers who are doing anything to enlist&#160; this audience step forward? Lilliam Sanchez of the March of Dimes did so (here&#8217;s their Spanish-language site). Hi Tom: The horse [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I whined about mainstream nonprofits seeming to ignore Hispanics, at least as prospective donors. &quot;Am I beating a dead horse,&quot; I asked, or can some Agitator readers who <em>are</em> doing anything to enlist&nbsp; this audience step forward?</p>
<p>Lilliam Sanchez of the March of Dimes did so (here&#8217;s their <a href="http://www.nacersano.org">Spanish-language site</a>).</p>
<p><em>Hi Tom:</em></p>
<p><em>The horse is not dead!!! For more than 12 years, the March of Dimes Foundation has successfully been reaching out to Hispanics with culturally relevant and linguistically appropriate mission messages.</em></p>
<p><em>The Foundation is committed to improving the health of all moms and babies. Through its Pregnancy &amp; Newborn Health Education Center, the Foundation gives women and families all the information they need in English and Spanish on preconception, pregnancy and newborn health. We serve consumers globally through the following media:</em></p>
<p><em>*Print materials &#8211; a portfolio that includes more than 30 titles, many of them written in an easy-to-read format</em></p>
<p><em>*Spanish-language online content at nacersano.org &#8211; with more than 5.8 million visitors and 17.97 million page views in 2008</em></p>
<p><em>*Personal, one-on-one e-mail responses from trained health educators to consumer questions</em></p>
<p><em>*Spanish-language monthly e-newsletters on preconception, pregnancy and newborn care</em></p>
<p><em>*Social media, including a Spanish-language blog, blog.nacersano.org, with an average of 1,500 views per day, and text messages on pregnancy via twitter.com/nacersano and on baby&rsquo;s health via twitter.com/parabebes</em></p>
<p><em>The March of Dimes has a long-standing relationship with various partners for Hispanic outreach, such as TodoBeb&eacute;, Univision, as well as many Hispanic celebrities.</em></p>
<p><em>We understand the importance of reaching out to our Hispanic moms and families. In the end, everyone benefits when all communities are in the best possible health.</em></p>
<p><em>However, I think one of the main challenges with fundraising with the Hispanic community is the lack of understanding of the philanthropic triggers. If anyone has any thoughts on this, I would love to hear them.</em></p>
<p><em>Lilliam Sanchez</em></p>
<p>Most of what Lilliam reports &#8212; and it all sounds terrific &#8212; is programmatic engagement, as opposed to fundraising per se, as she&nbsp; observes at the end. But of course, your nonprofit needs to deliver something of value and relevance before you can think about soliciting donations. Surely the robust programs Lilliam describes should go a long way toward providing that fundraising case for the March of Dimes, though she kind of implies her group hasn&#8217;t yet found the fundraising key.</p>
<p>I suspect Lilliam isn&#8217;t a team of one in putting together the broad program described above. But because she stepped forward to proffer her organization&#8217;s impressive efforts, Lilliam deserves a raise!</p>
<p>Tom</p>
<p>P.S. And <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=100595">here</a> on social media and <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=100194">here</a> on online communities, and <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=99374">here</a> on direct mail are a few more useful articles on marketing to Hispanics. All from <a href="http://www.mediapost.com/publications/?fa=Archives.showArchive&amp;art_type=29">Engage:Hispanics</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/lilliam-sanchez-gets-a-raise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hola! Am I Beating A Dead Horse?</title>
		<link>http://www.theagitator.net/branding/hola-am-i-beating-a-dead-horse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hola-am-i-beating-a-dead-horse</link>
		<comments>http://www.theagitator.net/branding/hola-am-i-beating-a-dead-horse/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:41:19 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[You Deserve a Raise]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1020</guid>
		<description><![CDATA[Periodically, I pass along articles talking about marketing to Hispanics. Here are a few more &#8230; from Business Week re TV advertising, Online Media Daily re online behavior, and from Engage:Hispanics re&#160; brand perceptions. All good background reading. But am I beating a dead horse here? Everytime I do this, I ask Agitators readers for [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically, I pass along articles talking about marketing to Hispanics.</p>
<p>Here are a few more &#8230; from <a href="http://www.businessweek.com/magazine/content/09_16/b4127076302996.htm">Business Week</a> re TV advertising, <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=102475">Online Media Daily</a> re online behavior, and from <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=102018#comments">Engage:Hispanics</a> re&nbsp; brand perceptions. All good background reading.</p>
<p>But am I beating a dead horse here?</p>
<p>Everytime I do this, I ask Agitators readers for some success stories about nonprofits reaching out to the Hispanic audience.</p>
<p>Nada! Three possibilities &#8230;</p>
<ol>
<li>Complete and utter disinterest in marketing causes and charities to Hispanics.</li>
<li>Complete and utter failure in attempted efforts, so no success stories.</li>
<li>You&#8217;re just not in a sharing mood, because you&#8217;ve been sooo successful you want to keep this gold mine to yourselves.</li>
</ol>
<p>Which is it? Is anybody out there marketing to Hispanics? Doesn&#8217;t someone out there deserve a raise?!</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/branding/hola-am-i-beating-a-dead-horse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

