<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agitator &#187; advocacy</title>
	<atom:link href="http://www.theagitator.net/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theagitator.net</link>
	<description>Fundraising and advocacy strategies. Trends, tips ... with an edge</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Environment For NGOs &amp; Advocates</title>
		<link>http://www.theagitator.net/communications/new-environment-for-ngos-advocates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-environment-for-ngos-advocates</link>
		<comments>http://www.theagitator.net/communications/new-environment-for-ngos-advocates/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:00:40 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[mobile advocacy]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[pew internet project]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[You Deserve a Raise]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=2097</guid>
		<description><![CDATA[In this slide presentation, Lee Rainie of Pew Internet presents ten &#8220;fresh realities&#8221; of the digital age that NGOs (and others) must contend with to succeed in persuading others. What Rainie says, much of it related to the explosion of social media and mobile communications, applies to all messaging and communications, which makes these observations [...]]]></description>
			<content:encoded><![CDATA[<p>In this slide presentation, Lee Rainie of Pew Internet presents <a href="http://pewinternet.org/Presentations/2012/Jan/The-New-Environment-for-Advocates--NGOs.aspx">ten &#8220;fresh realities&#8221; of the digital age</a> that NGOs (and others) must contend with to succeed in persuading others.</p>
<p>What Rainie says, much of it related to the explosion of social media and mobile communications, applies to all messaging and communications, which makes these observations pertinent to fundraisers, and especially those in advocacy groups.</p>
<p>Some key thoughts:</p>
<ul>
<li>With hugely expanded networking capacities, there are many more &#8212; and new &#8212; civic actors, many operating independently.</li>
<li>Four messaging opportunities &#8212; to traditional &#8216;paid media&#8217; and &#8216;earned media&#8217; now add &#8216;owned media&#8217; (e.g., websites, customer service) and &#8216;shared media&#8217; (e.g., social sites, YouTube) &#8230; all requiring communications strategies.</li>
<li>Six stages of engagement &#8212; observing (Lurkers matter, he says), following, endorsing, contributing, owning, leading.</li>
<li>Migration of authority away from organizations (like your nonprofit) to &#8212; traditional experts with new platforms (e.g., blogs), amateur experts who are avid contributors (some with tribes), new algorithmic authorities (e.g., Google, Bing).</li>
<li>Different &#8216;attention zones&#8217; &#8212; continuous partial attention to media streams, immersion in &#8216;deep dives&#8217;, info-snacking in free moments.</li>
<li>All organizations under more scrutiny, where trust depends upon transparency &#8212; surveillance (powerful watch the ordinary), sousveillance (ordinary watch the powerful), coveillance (peers stalk peers).</li>
<li>Age of big data is upon us, giving new power to analytics.</li>
</ul>
<p>This is a powerpoint presentation, so you will need to fill in the blanks yourself. But it&#8217;s well worth the mental effort &#8230; a very stimulating presentation.</p>
<p>Lee Rainie, you deserve a raise!</p>
<p>Tom</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/new-environment-for-ngos-advocates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With You Or Without You</title>
		<link>http://www.theagitator.net/hot-research/with-you-or-without-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-you-or-without-you</link>
		<comments>http://www.theagitator.net/hot-research/with-you-or-without-you/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:08:44 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[Hot Research]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1914</guid>
		<description><![CDATA[This new study &#8212; the Social Change Impact Report &#8212; from Walden University and Harris Interactive might point to the latest dinosaur &#8230; your nonprofit! Here&#8217;s the official descriptive blurb: The Social Change Impact Report &#8220;provides a detailed picture of the state of social change engagement in America: Americans&#8217; beliefs about social change, the issues [...]]]></description>
			<content:encoded><![CDATA[<p>This new study &#8212; the <a href="http://www.waldenu.edu/About-Us/Social-Change-Impact-Report.htm"><em>Social Change Impact Report</em></a> &#8212; from Walden University and Harris Interactive might point to the latest dinosaur &#8230; your nonprofit!</p>
<p>Here&#8217;s the official descriptive blurb:</p>
<p>The <em>Social Change Impact Report</em> &#8220;provides a detailed picture of the state of social change engagement in America: Americans&#8217; beliefs about social change, the issues they care about, the motivations behind their engagement, the actions they are taking to further social change and the tools they use.&#8221;</p>
<p>Heaps of interesting stuff here if you&#8217;re in the social change or advocacy side of the nonprofit sector.</p>
<p>But here&#8217;s what grabbed me: &#8220;Americans say they are most likely to get  involved in social change in the future as <em>individuals acting on their  own or in informal groups </em>(52%)&#8221;</p>
<p>And: &#8220;Nine out of 10 Americans (88%) agree that digital technology can  turn interest in a cause into a movement more quickly than anything  else.&#8221;</p>
<p>Couple these two proclivities together and you see the potential large-scale abandonment of major social change and advocacy organizations.</p>
<p>Who needs them (i.e., your nonprofit), when you can do it all yourself, or with a few social net friends, digitally?</p>
<p>Faced with this &#8216;do-it-yourself&#8217; mentality, what is your organization doing to maintain its relevance? If your <em>core business</em> as a nonprofit is supplying timely, specialized information on what to do to save some small bit of the world (isn&#8217;t that what most advocacy groups do, in essence?), <em>are</em> you relevant anymore to &#8212; or needed by &#8212; net-savvy would-be activists?</p>
<p>A possible &#8216;macro&#8217; reason for the fall-off in donor retention?</p>
<p>Tom</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/hot-research/with-you-or-without-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Upsetting Request</title>
		<link>http://www.theagitator.net/communications/an-upsetting-request/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-upsetting-request</link>
		<comments>http://www.theagitator.net/communications/an-upsetting-request/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:00:42 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1882</guid>
		<description><![CDATA[I&#8217;m a BIG fan of Charity: Water. But then I saw this video, reporting on what they have accomplished to date and hope to achieve next. The 2011 September Campaign. Our 5-year-anniversary video from charity: water on Vimeo. The video itself is great. It tells an inspiring story about what average donors &#8212; raising money [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a BIG fan of <a href="http://www.charitywater.org">Charity: Water</a>.</p>
<p>But then I saw this video, reporting on what they have accomplished to date and hope to achieve next.</p>
<p><iframe src="http://player.vimeo.com/video/28104222?title=0&amp;byline=0&amp;portrait=0&amp;color=0e70e3" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28104222">The 2011 September Campaign. Our 5-year-anniversary video</a> from <a href="http://vimeo.com/charitywater">charity: water</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The video itself is great. It tells an inspiring story about what average donors &#8212; raising money in every way from lemonade stands to birthday gifts to dance marathons &#8212; can help accomplish, and shows the concrete results in dramatic fashion. Lives improved in so many ways from the simple step of providing clean local water.</p>
<p>Excellent program and superb fundraising.</p>
<p>But then I reflected a bit on the message.</p>
<p>Part of it featured a Ethiopian &#8212; described as a national hero &#8212; who has been painstakingly bringing freshwater to his fellow Ethiopians, one well at a time, constrained only by the fact that his team has only three drilling rigs &#8230; and most of the country to go.</p>
<p>Charity: Water wants to get him one more rig &#8230; so they&#8217;re asking donors for the $1.2 million required to purchase and fully support one mobile drilling rig.</p>
<p>All of a sudden, it occurred to me that this request of lemonade stand donors bordered on the obscene.</p>
<p>The very request for $1.2 million of charity money simply underscores the total failure of the international development community &#8212; from the World Bank on down, and including national governments, both rich and recipient. These entities have squandered literally billions on failed development projects for decades.</p>
<p>Then a tiny, by comparison, charity comes along and shows everyone how important &#8212; and relatively simple &#8212; it is to improve millions of lives by meeting a fundamental human need &#8230; clean, easily accessible drinking water.</p>
<p>Here they are, begging for your lemonade stand proceeds to buy one rig, when some incompetent, probably corrupt, bureaucracy could write a check for a hundred of these rigs in a nanosecond.</p>
<p>Don&#8217;t you find that upsetting, even obscene?</p>
<p>I don&#8217;t ask that to denigrate the program of Charity: Water. I&#8217;m glad they&#8217;re showing the world how to get the job done. And maybe by doing that, they&#8217;ll embarrass some dripping-in-money development institution to make a first-ever meaningful contribution to alleviating the water problem.</p>
<p>I guess someone needs to fill the vacuum and get done the practical work of drilling water wells.</p>
<p>But the other need is for well-financed policy advocacy designed to force development institutions to either get the job done, or shut down and stop pretending. Unfortunately, as cause fundraisers know, it&#8217;s a lot tougher to raise the funds for advocacy than it is to raise money for &#8216;on-the-ground&#8217; projects.</p>
<p>Is there some group out there as smart about raising advocacy money as Charity: Water is about raising funds for drilling rigs? Nominations, please!</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/an-upsetting-request/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Political Digital</title>
		<link>http://www.theagitator.net/communications/political-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-digital</link>
		<comments>http://www.theagitator.net/communications/political-digital/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:00:38 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1883</guid>
		<description><![CDATA[Here&#8217;s a good rundown of how the political candidates are using online video and social media &#8212; ad targeting on Facebook, Pawlenty breakthrough video treatments, budget allocations, and more. Also some cause examples &#8212; from Hunger Action Month to volunteerism to gay marriage foes. ClickZ&#8217; Politics &#38; Advocacy is a good news feed if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/category/politics-advocacy">Here&#8217;s a good rundown</a> of how the political candidates are using online video and social media &#8212; ad targeting on Facebook, Pawlenty breakthrough video treatments, budget allocations, and more.</p>
<p>Also some cause examples &#8212; from Hunger Action Month to volunteerism to gay marriage foes.</p>
<p>ClickZ&#8217; <a href="http://www.clickz.com/category/politics-advocacy">Politics &amp; Advocacy</a> is a good news feed if you want to follow political use &#8212; often at the cutting edge &#8212; of the digital realm.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/political-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MomsRising</title>
		<link>http://www.theagitator.net/communications/momsrising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=momsrising</link>
		<comments>http://www.theagitator.net/communications/momsrising/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:20:51 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1865</guid>
		<description><![CDATA[I don&#8217;t know much about MomsRising, but I was impressed with this account on Beth&#8217;s Blog of their recent use of Facebook as the key element of their recent multi-pronged lobbying effort on Medicaid funding. Stories generated on Facebook about families helped by Medicaid became the fuel for other lobbying approaches &#8212; media outreach, direct [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know much about <a href="http://www.momsrising.org/">MomsRising</a>, but I was impressed with <a href="http://www.bethkanter.org/momsrising-key-results/">this account</a> on Beth&#8217;s Blog of their recent use of Facebook as the key element of their recent multi-pronged lobbying effort on Medicaid funding.</p>
<p>Stories generated on Facebook about families helped by Medicaid became the fuel for other lobbying approaches &#8212; media outreach, direct and e-contact with members of Congress, etc.</p>
<p>But what I especially like about Beth Kanter&#8217;s report is her emphasis &#8212; reflecting the  strong focus of MomsRising &#8212; on measurement &#8230; the range of metrics the organization uses to assess its use of social media.</p>
<p>We wrote last week of <a href="http://www.theagitator.net/dont-miss-these-posts/learn-from-the-newbies/">learning from newbie nonprofits</a>. Here&#8217;s a good example.</p>
<p>Says Beth: &#8220;<a onclick="pageTracker._trackPageview('/outgoing/www.momsrising.org/?referer=http%3A%2F%2Fwww.bethkanter.org%2F');" href="http://www.momsrising.org/">MomsRising</a> is one of the best living examples of a nonprofit born as Networked  Nonprofit, a simple, agile, and transparent organization that work  more like a network than a single isolated institution. Like all  Networked Nonprofits, MomsRising values simplicity and the ability to  leverage its network while engaging and building relationships with  people and organizations to get results.&#8221;</p>
<p>MomsRising has grown from zero members in 2006 to over a million active members today. They&#8217;re doing <em>something</em> right! Attention to measuring results might be part of it.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/momsrising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From The Political Online Fundraising Front</title>
		<link>http://www.theagitator.net/communications/from-the-political-online-fundraising-front/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-political-online-fundraising-front</link>
		<comments>http://www.theagitator.net/communications/from-the-political-online-fundraising-front/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:45:47 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1844</guid>
		<description><![CDATA[It pains me to do this already in July 2011, but here&#8217;s a rundown on what the emergent 2012 political campaigns are doing with respect to online fundraising. The 2008 Obama campaign re-wrote the online fundraising handbook, and all the wannabees have studied it closely. This report from Clickz.com provides several articles for you political [...]]]></description>
			<content:encoded><![CDATA[<p>It pains me to do this already in July 2011, but here&#8217;s a rundown on what the emergent 2012 political campaigns are doing with respect to online fundraising.</p>
<p>The 2008 Obama campaign re-wrote the online fundraising handbook, and all the wannabees have studied it closely.</p>
<p><a href="http://www.clickz.com/tag/politics">This report</a> from Clickz.com provides several articles for you political groupies, covering Obama, Romney, Palin, Bachmann, Pawlenty, Huntsman &#8230; and even Ann Coulter.</p>
<p>As always, my interest in this political propaganda is chiefly from the perspective of &#8230; Anything here for us legitimate, principled fundraisers?</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/from-the-political-online-fundraising-front/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Use Online Advocacy</title>
		<link>http://www.theagitator.net/media-usage/students-use-online-advocacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-use-online-advocacy</link>
		<comments>http://www.theagitator.net/media-usage/students-use-online-advocacy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:00:29 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[media usage]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1737</guid>
		<description><![CDATA[Harvard&#8217;s Institute of Politics has collected some interesting data on college-age and young adults and their online advocacy. As reported in ClickZ Marketing News &#8230; &#8220;Among 18- to 29-year-old Facebook users, 21 percent said they&#8217;ve used Facebook to advocate for a political position, 29 percent have liked an issue, and 24 percent have liked a [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard&#8217;s Institute of Politics has collected some interesting data on <a href="http://www.clickz.com/clickz/news/2040298/college-facebook-users-web-advocacy-person">college-age and young adults and their online advocacy</a>.</p>
<p>As reported in <em>ClickZ</em> <em>Marketing News</em> &#8230;</p>
<p>&#8220;Among 18- to 29-year-old Facebook users, 21 percent said they&#8217;ve used  Facebook to advocate for a political position, 29 percent have liked an  issue, and 24 percent have liked a candidate. Of college students, 29  percent said they&#8217;ve used Facebook to advocate for a political position,  37 percent liked an issue, and 31 percent liked a candidate.</p>
<p>Even smaller portions of the groups used email or letters to push a  political issue or candidate. Sixteen percent of 18- to 29-year-olds  advocated via email or letter, compared to 23 percent of college  students. However, more said they&#8217;ve signed an online petition. Thirty  percent of 18-29 year olds and 40 percent of college students said they  have done so.&#8221;</p>
<p>In the survey around a third of 4-year college students said using online tools like  Facebook, Twitter, and YouTube has a greater impact than in-person  advocacy. 14% of this group have contributed to a political campaign.</p>
<p>BTW, 80% in the 18-29 age cohort have a Facebook account &#8230; 90% of 4-year college students. We&#8217;ve come a long way since phone trees!</p>
<p>Tom</p>
<p>P.S. The <a href="http://www.theagitator.net/wp-content/uploads/spring_poll_11_topline.pdf">full study here</a> is <em>Survey of Young Americans&#8217; Attitudes toward Politics and Public Service. </em>Lots of info on political affiliations, involvement and issue concerns.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/media-usage/students-use-online-advocacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voter Use Of Internet During 2010 Campaign</title>
		<link>http://www.theagitator.net/hot-research/voter-use-of-internet-during-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voter-use-of-internet-during-campaign</link>
		<comments>http://www.theagitator.net/hot-research/voter-use-of-internet-during-campaign/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:00:34 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[Hot Research]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[pew internet project]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1724</guid>
		<description><![CDATA[Pew Internet Research has released new survey data on Internet usage by American onliners during the 2010 election campaigns. Should be of special interest to our advocacy group communicators and fundraisers. Here are some findings. Among online adults: 16% sent email related to the campaign or the elections to friends, family members or others; 12% [...]]]></description>
			<content:encoded><![CDATA[<p>Pew Internet Research has released <a href="http://pewinternet.org/Reports/2011/The-Internet-and-Campaign-2010/Summary.aspx">new survey data</a> on Internet usage by American onliners during the 2010 election campaigns. Should be of special interest to our advocacy group communicators and fundraisers.</p>
<p>Here are some findings. Among online adults:</p>
<ul>
<li>16% <span style="text-decoration: underline;">sent email related to the campaign</span> or  the elections to friends, family members or others;</li>
<li>12% <span style="text-decoration: underline;">revealed online which candidates they voted for</span> in  the November elections;</li>
<li>7% used the internet to <span style="text-decoration: underline;">organize or get information about  in-person meetings</span> to discuss political issues in the campaign;</li>
<li>22% used Twitter or a social networking site  for political purposes;</li>
<li>6% <span style="text-decoration: underline;">took part in an online discussion, listserv or other  online group</span> forum such as a blog, related to political issues or  the campaign;</li>
<li>5% used the internet to <span style="text-decoration: underline;">participate in  volunteer activities</span> related to the campaign—such getting lists of  voters to call or getting people to the polls;</li>
<li>One-third (35%) went online to <span style="text-decoration: underline;">look for information about candidates</span>’ voting  records or positions on issues;</li>
<li>8% of online adults signed up online to have <span style="text-decoration: underline;">updates about the campaign  or the election delivered</span> to them directly;</li>
<li>31% <span style="text-decoration: underline;">viewed campaign-related videos</span> online (jumped from 19% in 2006 Congressional elections);</li>
<li>fully 20% went online to <span style="text-decoration: underline;">follow an interesting election  campaign</span> in another part of the country.</li>
</ul>
<p>And for you fundraisers, 5%  of Republican voters and 6% of Democratic voters <span style="text-decoration: underline;">donated money online</span> in 2010.</p>
<p>The study includes plenty of demographic and political affiliation breakdowns of the stats. Naturally, on a trend line basis, virtually all of these numbers are up over the 2008 election, even though that election was a &#8212; presumably &#8212; higher interest Presidential year.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/hot-research/voter-use-of-internet-during-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rainbow Warrior For Sale</title>
		<link>http://www.theagitator.net/pushing-the-creative-envelope/new-rainbow-warrior-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-rainbow-warrior-for-sale</link>
		<comments>http://www.theagitator.net/pushing-the-creative-envelope/new-rainbow-warrior-for-sale/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:00:50 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Pushing the Creative Envelope]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1697</guid>
		<description><![CDATA[Bryan Miller blogging at Giving in a digital world says this: &#8220;Crowdfunding websites that let you contribute to specific projects are nothing new, but anewwarrior.greenpeace.org launched by Greenpeace to generate funds for their new Rainbow Warrior has lifted the bar to a new level in terms of on-site experience.&#8221; And he is spot on. This [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Miller <a href="http://givinginadigitalworld.org/2011/02/20/beautiful-greenpeace-crowdfunding-site-lets-you-buy-a-piece-of-the-new-rainbow-warrior/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+GivingInADigitalWorld+%28Giving+in+a+digital+world%29&amp;utm_content=Yahoo!+Mail">blogging at Giving in a digital world</a> says this:</p>
<p>&#8220;Crowdfunding websites that let you contribute to specific projects are  nothing new, but <a href="http://anewwarrior.greenpeace.org/" target="_blank">anewwarrior.greenpeace.org</a> launched by Greenpeace to  generate funds for their <a href="http://en.wikipedia.org/wiki/Rainbow_Warrior_%282011%29" target="_blank">new Rainbow Warrior</a> has lifted the bar to a new  level in terms of on-site experience.&#8221;</p>
<p>And he is spot on. This site is brilliant. You can browse through the interactive 3D model and find thousands of items of equipment or fittings that you can pay for (i.e., sponsor) for due recognition &#8212; from a GPS system (at 4000 euros) to portholes, blankets, and curtain rods. Talk about creating a sense of &#8216;hands-on&#8217; participation!</p>
<p>Being a fan of fundraising videos, of course I didn&#8217;t skip the intro video, which is powerful, ending with: &#8220;The Earth needs a new Warrior. It needs You.&#8221;</p>
<p>Take a look.</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/pushing-the-creative-envelope/new-rainbow-warrior-for-sale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Check Out MTV Act</title>
		<link>http://www.theagitator.net/communications/check-out-mtv-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-mtv-act</link>
		<comments>http://www.theagitator.net/communications/check-out-mtv-act/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:00:29 +0000</pubDate>
		<dc:creator>tbelford</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Don't Miss these Posts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[issue fundraising]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online advocacy]]></category>

		<guid isPermaLink="false">http://www.theagitator.net/?p=1679</guid>
		<description><![CDATA[MTV has launched MTV Act as a vehicle to encourage younger music fans to engage in social causes. Here&#8217;s what MTV says: &#8220;What Act is really about is you. Seriously. Every campaign we&#8217;ve launched and change we&#8217;ve made is because you watched, listened, chatted, blogged, tweeted, posted and acted on things that matter. So this [...]]]></description>
			<content:encoded><![CDATA[<p>MTV has launched <a href="http://act.mtv.com/posts/mtv-act-intro/#more-318">MTV Act</a> as a vehicle to encourage younger music fans to engage in social causes.</p>
<p>Here&#8217;s what MTV says:</p>
<p>&#8220;What Act is really about is you. Seriously. Every campaign we&#8217;ve  launched and change we&#8217;ve made is because you watched, listened,  chatted, blogged, tweeted, posted and acted on things that matter. So  this blog is meant to recognize you for all that.</p>
<p>We might post about your school, or your community, or even you, or  someone like you. We&#8217;re not sure who&#8217;ll make it on Act yet. We just know  it&#8217;s gonna be epic when they do. And hopefully it&#8217;ll inspire more  people to do some good along the way.</p>
<p>Of course Act will recap the latest news and events, and tie it all  in with music, celebs and a few unexpected perks. But first, we need  your feedback. You can start by answering a few questions for us: What  organizations, school clubs, or campus leaders should we profile? What  cause do you think needs the most action right now? Which celebrity  do-gooder are you most inspired by?</p>
<p>We&#8217;ll be updating the site with new stuff daily, so make sure to check  in on us often. See you soon.&#8221;</p>
<p>Sounds like an invitation at least <em>some</em> Agitator readers should be taking up!</p>
<p>Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theagitator.net/communications/check-out-mtv-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

